| Closed Championships |
| | |
| Men's Singles | Ladies Singles |
| |
| 1946 R. Sharman (Gardens) | G. Faulder (Kirk & Kirk) |
| 1947 J. E. Head (Wim. YMCA) | G. Faulder (Kirk & Kirk) |
| 1948 R. Sharman (Gardens) | D. Atherton (Gardens) |
| 1949 J. E. Head (Wim. YMCA) | F. Stephens (W. Norwood) |
| 1950 H. T. Venner (Wim. YMCA) | J. Malget (Albion) |
| 1951 H. T. Venner (Wim. YMCA) | J. Winn (W. Norwood) |
| 1952 R. J. Crayden (W. Norwood) | E. Durrant (W. Norwood) |
| 1953 F. Wetzel (Putney) | J. Winn (Putney) |
| 1954 J. Pollard (Wim. YMCA) | K. Burge (Putney) |
| 1955 T. W. Kirby (Putney) | M. Piper (Putney) |
| 1956 A. Wolfe (Putney) | M. Piper (Putney) |
| 1957 A. R. Miller (Putney) | M. Piper (Putney) |
| 1958 T. W. Kirby (Putney) | M. Piper (Putney) |
| 1959 G. Chapman (Putney) | M. Piper (Putney) |
| 1960 D. Gilbert (Wim. YMCA) | M. Piper (Earlsfield Defoe) |
| 1961 D. Gilbert (Bibby) | M. Piper (Earlsfield Defoe) |
| 1962 R. Murray (Estreham) | M. Piper (Earlsfield Defoe) |
| 1963 J. Hoad (Mitcham) | M. Piper (Earlsfield Defoe) |
| 1964 M. Hart (Estreham) | B. Hart (Estreham) |
| 1965 M. Bax (Beverley) | J. Baker (Earlsfield Defoe) |
| 1966 R. Penfold (St. Michael's) | P. Venus (Bec O.B.) |
| 1967 K. Sajdeh (Bec O.B.) | M. Peake (XXIV Club) |
| 1968 T. Campbell (Crescent) | J. Baker (Earlsfield Defoe) |
| 1969 T. Campbell (Crescent) | M. Piper (CWI Maygar) |
| 1970 T. Campbell (Crescent) | M. Piper (Kelvin TTC) |
| 1971 M. Richards (XXIV Club) | G. Macrae (XXIV Club) |
| 1972 T. Adams (Estreham) | J. Brigly (XXIV Club) |
| 1973 C. Strathearn (Larkhall TTC) | P. Lister (Magdalen Park LTC) |
| 1974 S. Lyons (Larkhall TTC) | C. Abraham (Argyle TTC) |
| 1975 F. Murphy (Argyle TTC) | P. Piper (Penwortham TTC) |
| 1976 D. Harding (Larkhall TTC) | P. Piper (XXIV Club) |
| 1977 F. Murphy | P. Piper |
| 1978 S. Holloway | T. McGrath |
| 1979 S. Holloway | T. McGrath |
| 1980 S. Holloway (Earlsfield) | J. Seabrook (Chesterton) |
| 1981 N. Hoare (Wimbledon) | J. Dart (Chesterton) |
| 1982 S. Holloway (Earlsfield) | Not Held |
| 1983 S. Holloway (Earlsfield) | J. Seabrook (XXIV Club) |
| 1984 S. Holloway (Earlsfield) | S. Adamson (XXIV Club) |
| 1985 S. Holloway (Earlsfield) | Not Held |
| 1986 Not Held | Not Held |
| | |
| Open Singles | Open Doubles |
| |
| 1987 S. Holloway (Earlsfield) | S. Holloway/D. Bangerter |
| 1988 S. Holloway (Earlsfield) | S. Holloway/D. Bangerter |
| 1989 S. Holloway (Earlsfield) | S. Holloway/D. Bangerter |
| 1990 S. Holloway (Earlsfield) | R. Bolton/S. Fisher |
| 1991 S. Campbell (York Gardens) | S. Holloway/D. Bangerter |
| 1992 S. Holloway (Earlsfield) | S. Holloway/D. Bangerter |
| 1993 S. Holloway (Earlsfield) | S. Holloway/D. Bangerter |
| 1994 S. Campbell (York Gardens) | S. Holloway/D. Bangerter |
| 1995 S. Campbell (York Gardens) | S. Campbell/A. Waruola |
| 1996 S. Campbell (York Gardens) | S. Holloway/D. Bangerter |
| 1997 A. Waruola (York Gardens) | S. Holloway/D. Bangerter |
| 1998 A. Waruola (York Gardens) | S. Holloway/S. Richards |
| 1999 S. Campbell (York Gardens) | S. Holloway/S. Richards |
| 2000 S. Campbell (York Gardens) | S. Campbell/D. Gerrard |
| 2001 D. Zurowski | S. Campbell/D. Zurowski |
| 2002 S. Campbell (York Gardens) | D. Shah/S. Holloway |
| 2003 M. Burman (South Mitcham) | M. Burman/S. Holloway |
| 2004 P. Barrow (York Gardens) | S. Holloway/D. Shah |
| 2005 C. Lewis (York Gardens) | S. Holloway/C. Lewis |
| 2006 S. Holloway (South Mitcham) | S. Holloway/L. Persaud |
| | |
| Handicap Singles | Handicap Doubles |
| 1993 S. Holloway | S. Holloway/N. Orvain |
| 1994 H. Quartey | S. Holloway/A. Quartey |
| 1995 G. Cooper | M. Bulpit/L. Thompson |
| 1996 C. Hoilett | S. Campbell/B. Reddington |
| 1997 R. Cumbley | S. Holloway/J. Carmello |
| 1998 L. Saker | S. Fisher/A. Gayle |
| 1999 G. Cooper | S. Holloway/B. Ibikunie |
| 2000 F. Wade | R. Bolton/T. Coady |
| 2001 S. Fagan | S. Holloway/L. Saker |
| 2002 A. Leow | L. Leow/T. Coady |
| 2003 R. Holmes | T. Coady/A. Leow |
| 2004 C. Lynch | S. Holloway/M. Bright |
| 2005 C. Stokes | D. Taucher/J. Andrews |
| 2006 S. Holloway | L. Leow/R. Feder |
| | |
| Veterans Single | Veterans Doubles |
| 1993 A. Foley | A. Foley/R. Benfield |
| 1994 B. Leach | A Benning/A. Foley |
| 1995 D. Randall | G. Buck/B. Leach |
| 1996 G. Buck | A. Benning/A. Foley |
| 1997 A. Gayle | A. Gayle/S. Fisher |
| 1998 A. Gayle | S. Fisher/A. Gayle |
| 1999 A. Benning | S. Fisher/A. Gayle |
| 2000 A. Gayle | A. Gayle/M. Pearson |
| 2001 M. Pearson | S. Fisher |
| 2002 L. Persaud | L. Leow/S. Fisher |
| 2003 L. Persaud | E. Mitchell/L. Persaud |
| 2004 E. Mitchell | A Foley/B. Leach |
| 2005 A. Foley | A. Foley/B. Leach |
| 2006 L. Persaud | L. Persaud/ L. Leow |
| | |
| Masters Singles | Masters Doubles |
| 1999 R. Clark | A. Benning/A. Foley |
| 2000 M. Pearson | A. Benning/A. Foley |
| 2001 A. Benning | A. Benning/M. Pearson |
| 2002 M. Pearson | A. Foley/B. Leach |
| 2003 A. Foley | A. Foley/B. Leach |
| 2004 A. Foley | A. Foley/B. Leach |
| 2005 A. Foley | A. Foley/B. Leach |
| 2006 A. Benning | A. Foley/B. Leach |
| | |
| Junior Singles | Junior Doubles |
| 1994 H. Quartey | H. Quartey/A. Quartey |
| 2002 E. Sharpe | |
| |
| | |
| Ladies Singles | Mixed Doubles |
| 1998 F. Grace | J. Kirk/P. Moore |